| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 1 | 1 | 3 | 19.0 | 18 | 8 | 15 | 11 | 5.09 | 1.343 | 1.0 |
| 2025 | 0 | 0 | 0 | 1 | 6.0 | 5 | 5 | 4 | 5 | 7.50 | 1.667 | -3.5 |
| 2024 | 0 | 0 | 0 | 1 | 13.7 | 20 | 3 | 8 | 9 | 5.93 | 1.683 | -4.2 |
| 2023 | 6 | 6 | 7 | 13 | 64.7 | 51 | 25 | 60 | 31 | 4.31 | 1.175 | 23.0 |
| Date | News |
| 5/30/25 | White Sox put Miguel Castro on IL, sign reliever Dan Altavilla. White Sox relief pitcher Miguel Castro will undergo season-ending surgery after suffering a torn patellar tendon in his right knee this week, the team announced Friday. To fill his spot, the Sox have brought up veteran reliever Dan Altavilla on a one-year, $1 million contract ahead of a three-game series in Baltimore. Castro, 30, exited in the ninth inning of Wednesday's 9-4 win over the Mets in New York after he slipped and landed awkwardly while trying to cover first base on a ground ball. Castro, whom the Sox had just traded for on May 15 from the Astros in exchange for cash, has been put on the 15-day injured list, retroactive to Thursday. Source: https://chicago.suntimes.com/white-sox/2025/05/30/... |
See all news and stats for this player