| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 93 | 16 | 14 | 3 | 8 | 6 | 37 | 0 | 0.172 | 0.5 |
| 2025 | 91 | 20 | 17 | 5 | 8 | 5 | 37 | 0 | 0.220 | 4.5 |
| 2024 | 139 | 17 | 17 | 3 | 12 | 12 | 53 | 1 | 0.122 | -3.7 |
| 2022 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0.250 | -0.1 |
| Date | News |
| 11/21/25 | Orioles trade Alex Jackson to Twins, raising questions of catcher rotation. The Orioles’ active offseason continued Friday as they traded catcher Alex Jackson to Minnesota, creating an opening on their bench. Source: https://www.baltimoresun.com/2025/11/21/orioles-tr... |
See all news and stats for this player