| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 85 | 23 | 14 | 2 | 11 | 8 | 19 | 1 | 0.271 | 5.4 |
| 2026 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.429 | 20.4 |
| 2025 | 149 | 43 | 25 | 3 | 20 | 12 | 31 | 2 | 0.289 | 10.7 |
| 2024 | 12 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0.083 | -0.8 |
| Date | News |
| 3/19/26 | [MLB: Blue Jays] - Blue Jays' Heineman, A's Kurtz talk Opening Day trade ... of 1-of-1 Kurtz Topps card. DUNEDIN, Fla. -- Now that they’re all done jumping and screaming, trade talks have begun. Blue Jays catcher Tyler Heineman, who just pulled one of the most valuable Nick Kurtz baseball cards in circulation, wants to get the card back to the Athletics' young star. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player