| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 7 | 0 | 0 | 120.0 | 129 | 44 | 111 | 62 | 4.63 | 1.447 | 10.7 |
| 2026 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 5 | 0 | 0.00 | 1.200 | 58.2 |
| 2025 | 9 | 9 | 0 | 0 | 154.3 | 178 | 60 | 143 | 86 | 5.02 | 1.542 | 1.3 |
| 2024 | 3 | 4 | 0 | 0 | 50.0 | 56 | 19 | 47 | 28 | 5.04 | 1.500 | 0.8 |
| Date | News |
| 9/05/25 | Red Sox Facing Former Teammate In Series Opener. When the Boston Red Sox go to bat in the top of the first inning on Friday, they'll be facing a familiar foe in Arizona Diamondbacks starting pitcher Eduardo Rodriguez. Rodriguez spent the first seven years of his career in Boston, pitching in 159 games and registering a 3.83 ERA. Rodriguez declined a qualifying offer from the Red Sox after the 2021 season and eventually signed with the Detroit Tigers. Source: https://nesn.com/2025/09/red-sox-facing-former-tea... |
See all news and stats for this player