Boston Red Sox at Houston Astros Choose another boxscore
Wednesday April 1, 2026
| Houston Astros | ab | h | r | hr | rbi | sb | Boston Red Sox | ab | h | r | hr | rbi | sb |
| Christian Vazquez c | 4 | 1 | 1 | 1 | 1 | 0 | Trevor Story ss | 5 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve 2b | 4 | 1 | 1 | 0 | 0 | 0 | Isiah Kiner-Falefa 2b | 2 | 0 | 1 | 0 | 0 | 0 |
| Carlos Correa ss | 4 | 1 | 1 | 1 | 3 | 0 | Willson Contreras 1b | 3 | 1 | 0 | 0 | 1 | 0 |
| Christian Walker 1b | 4 | 1 | 0 | 0 | 1 | 0 | Connor Wong c | 3 | 2 | 0 | 0 | 0 | 0 |
| Yordan Alvarez dh | 3 | 2 | 2 | 0 | 0 | 0 | Wilyer Abreu rf | 4 | 2 | 1 | 1 | 1 | 0 |
| Isaac Paredes 3b | 3 | 1 | 1 | 0 | 1 | 0 | Jarren Duran lf | 5 | 1 | 1 | 0 | 1 | 0 |
| Jake Meyers cf | 3 | 0 | 0 | 0 | 0 | 0 | Ceddanne Rafaela cf | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Loperfido ph,lf | 0 | 0 | 0 | 0 | 0 | 0 | Marcelo Mayer ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Brice Matthews lf | 3 | 0 | 0 | 0 | 0 | 0 | Caleb Durbin 3b | 4 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith rf | 4 | 1 | 0 | 0 | 0 | 1 | Masataka Yoshida dh | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Anthony ph | 1 | 1 | 1 | 1 | 1 | 0 |
| Houston Astros | w | sv | ip | er | h | bb | k | Boston Red Sox | w | sv | ip | er | h | bb | k |
| Bryan Abreu | 0 | 1 | 1.0 | 1 | 1 | 0 | 3 | Danny Coulombe | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 |
| Mike Burrows | 1 | 0 | 5.0 | 2 | 5 | 3 | 6 | Greg Weissert | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Kai-Wei Teng | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | Garrett Whitlock | 0 | 0 | 1.0 | 0 | 1 | 2 | 1 |
| Bryan King | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | Garrett Crochet | 0 | 0 | 5.0 | 4 | 6 | 0 | 7 |
| AJ Blubaugh | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
Carlos Correa put Houston on top with a three-run homer and Christian Vázquez added a solo shot to lead the Astros to a 6-4 win over the Boston Red Sox to complete a three-game sweep.
The post Correa’s 3-run blast powers the Astros past the Red Sox 6-4 for a sweep appeared first on Boston.com.