TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Washington Nationals at Philadelphia Phillies           Choose another boxscore
Wednesday April 1, 2026

Philadelphia Phillies ab h r hr rbi sb    Washington Nationals ab h r hr rbi sb
Bryce Harper 1b 5 1 1 1 1 0    Luis Garcia Jr. ph,1b 2 1 0 0 0 0
J.T. Realmuto c 3 2 1 1 1 0    Curtis Mead 1b 3 0 0 0 0 0
Edmundo Sosa ph,2b 2 1 0 0 2 0    CJ Abrams ss 4 1 1 1 3 0
Kyle Schwarber dh 3 1 0 0 1 0    Nasim Nunez 2b 4 0 0 0 0 0
Trea Turner ss 4 1 2 0 0 1    Drew Millas c 4 1 0 0 1 0
Dylan Moore pr,dh 0 0 1 0 0 0    Joey Wiemer rf 4 2 2 0 0 0
Brandon Marsh lf 5 1 1 0 0 0    Brady House 3b 4 2 0 0 0 0
Adolis Garcia rf 4 2 0 0 0 0    Daylen Lile dh 5 2 1 0 0 0
Alec Bohm 3b 4 0 0 0 0 0    James Wood lf 5 0 0 0 0 0
Bryson Stott 2b 3 0 0 0 0 0    Jacob Young cf 3 1 1 0 0 1
Justin Crawford cf 5 3 0 0 1 0              

Philadelphia Phillies w sv ip er h bb k    Washington Nationals w sv ip er h bb k
Jose Alvarado 0 0 1.0 0 1 0 0    Cionel Perez 0 0 0.2 1 2 0 0
Brad Keller 0 0 1.0 3 3 0 1    Cade Cavalli 0 0 6.0 1 5 2 3
Jhoan Duran 1 0 1.0 0 0 0 1    PJ Poulin 0 0 0.1 1 0 2 0
Zach Pop 0 0 1.0 0 0 0 1    Cole Henry 0 0 0.1 0 3 1 0
Cristopher Sanchez 0 0 5.1 1 4 4 7    Clayton Beeter 0 0 1.0 1 1 0 0
Jonathan Bowlan 0 0 0.2 1 2 0 1    Andre Granillo 0 0 0.2 1 1 0 1


Position Eligibility Notes
Dylan Moore (PHI) played his 1st game at designated hitter this year


Player News
Justin Crawford, Edmundo Sosa play hero as Phillies complete comeback victory. The Phillies won in extra innings on Wednesday.
Source: https://philliesnation.com/2026/04/justin-crawford...