TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

New York Mets at St. Louis Cardinals           Choose another boxscore
Monday March 30, 2026

St. Louis Cardinals ab h r hr rbi sb    New York Mets ab h r hr rbi sb
Ivan Herrera dh 4 1 0 0 0 0    Jorge Polanco dh 5 2 0 0 0 0
Nolan Gorman 3b 4 1 1 1 1 0    Francisco Lindor ss 3 1 1 0 0 0
Pedro Pages c 3 0 0 0 0 0    Marcus Semien 2b 3 0 0 0 0 0
Jordan Walker rf 3 1 0 0 0 0    Juan Soto lf 3 1 0 0 1 0
Masyn Winn ss 3 0 0 0 0 0    Bo Bichette 3b 5 1 0 0 2 0
Alec Burleson 1b 4 2 0 0 1 0    Luis Robert Jr. pr,cf 1 0 0 0 0 0
Victor Scott II cf 3 0 0 0 0 0    Francisco Alvarez c 3 1 0 0 0 0
Nathan Church lf 4 0 0 0 0 0    Jared Young 1b 4 1 1 0 1 0
JJ Wetherholt 2b 3 0 1 0 0 0    Brett Baty rf,1b 5 1 1 0 0 0
                 Carson Benge cf,rf 4 2 1 0 0 1

St. Louis Cardinals w sv ip er h bb k    New York Mets w sv ip er h bb k
George Soriano 0 0 2.0 0 1 1 0    Brooks Raley 0 0 1.0 0 1 0 0
Kyle Leahy 0 0 5.0 4 8 2 1    Clay Holmes 1 0 5.2 2 4 3 5
Matt Svanson 0 0 2.0 0 1 2 3    Devin Williams 0 1 1.0 0 0 0 1
                   Tobias Myers 0 0 1.1 0 0 0 3


Position Eligibility Notes
Jared Young (NYM) played his 1st game at first base this year
Brett Baty (NYM) played his 1st game at outfield this year


Player News
Clay Holmes settled in, Mets’ bullpen closed door en route to series opening win over Cardinals. Monday was another strong showing for the Mets’ pitching staff, helping secure a series opening win over the Cardinals.
Source: https://sny.tv/articles/clay-holmes-mets-bullpen-c...