Boston Red Sox at Cincinnati Reds Choose another boxscore
Sunday March 29, 2026
| Cincinnati Reds | ab | h | r | hr | rbi | sb | Boston Red Sox | ab | h | r | hr | rbi | sb |
| Eugenio Suarez 3b | 3 | 1 | 1 | 1 | 3 | 0 | Trevor Story ss | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson c | 3 | 0 | 0 | 0 | 0 | 0 | Willson Contreras 1b | 3 | 1 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes pr,3b | 0 | 0 | 0 | 0 | 0 | 0 | Andruw Monasterio ph,2b | 2 | 1 | 0 | 0 | 0 | 0 |
| TJ Friedl lf | 4 | 1 | 0 | 0 | 0 | 0 | Connor Wong c | 3 | 2 | 0 | 0 | 0 | 0 |
| Noelvi Marte rf | 3 | 0 | 0 | 0 | 0 | 0 | Wilyer Abreu rf | 4 | 3 | 1 | 1 | 2 | 0 |
| Dane Myers cf | 3 | 1 | 0 | 0 | 0 | 0 | Jarren Duran cf | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain 2b | 3 | 1 | 1 | 0 | 0 | 0 | Ceddanne Rafaela ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer 1b | 4 | 1 | 0 | 0 | 0 | 0 | Marcelo Mayer 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Elly De La Cruz ss | 4 | 0 | 0 | 0 | 0 | 0 | Caleb Durbin 3b | 4 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart dh | 2 | 2 | 1 | 0 | 0 | 0 | Masataka Yoshida lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman Anthony dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Reds | w | sv | ip | er | h | bb | k | Boston Red Sox | w | sv | ip | er | h | bb | k |
| Pierce Johnson | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | Jovani Moran | 0 | 0 | 2.0 | 0 | 1 | 1 | 2 |
| Emilio Pagan | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | Greg Weissert | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 |
| Brock Burke | 1 | 0 | 1.1 | 0 | 1 | 1 | 0 | Connelly Early | 0 | 0 | 5.1 | 1 | 5 | 2 | 6 |
| Tony Santillan | 0 | 0 | 1.0 | 0 | 1 | 2 | 2 | ||||||||
| Rhett Lowder | 0 | 0 | 5.0 | 2 | 3 | 2 | 5 |
Wilyer Abreu went 6 for 13 for Boston in the three-game series with two home runs, two doubles, and four RBIs.
The post Red Sox drop season-opening series to Reds with 3-2 loss appeared first on Boston.com.